# NRC 2026 — Competitor Tally
### RoboMission Rookie — SK (Primary)

- **Source:** https://nrc.sasbadi.com/stats (`/statsdtl` endpoint)
- **Category:** RoboMission Rookie - SK (Primary) (id 2)
- **Retrieved:** 2026-06-24 09:15 +08
- **Total:** 321 teams across 201 schools

> RoboMission Rookie - SJK (Primary) (id 15) is a **separate category** with its own
> registration and ranking — same game play, but SJK teams never compete against SK
> teams, so they are excluded from this tally.

## State Tally

| State | Schools | Teams |
|-------|--------:|------:|
| Johor | 7 | 8 |
| Kedah | 2 | 2 |
| Kelantan | 11 | 13 |
| Melaka | 5 | 10 |
| Negeri Sembilan | 6 | 13 |
| Pahang | 10 | 14 |
| Perak | 6 | 10 |
| Perlis | 5 | 6 |
| Pulau Pinang | 48 | 84 |
| Sabah | 9 | 13 |
| Sarawak | 46 | 57 |
| Selangor | 20 | 36 |
| Terengganu | 11 | 23 |
| WP Kuala Lumpur | 5 | 12 |
| WP Labuan | 2 | 5 |
| WP Putrajaya | 8 | 15 |
| **Total** | **201** | **321** |

## Schools by State

Each state row shows its school count and team subtotal; school rows follow beneath.

| State | School | ID | Teams |
|-------|--------|----|------:|
| **Johor** | **7 schools** | | **8** |
| | SK (FELDA) REDONG | JBA7035 | 2 |
| | SK KOMPLEKS SULTAN ABU BAKAR | JBA1086 | 1 |
| | SK KOTA RAJA | JBB5038 | 1 |
| | SK MELAYU RAYA | JBA7023 | 1 |
| | SK PASIR GUDANG (1) | JBA1019 | 1 |
| | SK ST. JOSEPH | JBB1005 | 1 |
| | SK TAMAN  PERLING 3 | JBA1120 | 1 |
| **Kedah** | **2 schools** | | **2** |
| | SK BATU HAMPAR | KBA3003 | 1 |
| | SK SUNGAI KOB | KBA5016 | 1 |
| **Kelantan** | **11 schools** | | **13** |
| | SK BANGGOL CHICHA | DBA3194 | 1 |
| | SK BANGGOL SAMAN | DBA1042 | 1 |
| | SK BELUKAR | DBA2164 | 1 |
| | SK BUKIT JAWA | DBA4254 | 1 |
| | SK CHENDERONG BATU | DBA6331 | 3 |
| | SK CHERANG RUKU | DBA4258 | 1 |
| | SK ISMAIL PETRA (1) | DBB1107 | 1 |
| | SK REDANG | DBB1114 | 1 |
| | SK SOKOR | DBA5316 | 1 |
| | SK SULTAN IBRAHIM (1) | DBB3235 | 1 |
| | SK ZAINAB (1) | DBB1117 | 1 |
| **Melaka** | **5 schools** | | **10** |
| | SK JLN DATUK PALEMBANG | MBB2043 | 3 |
| | SK NYALAS | MBA1007 | 2 |
| | SK SEBATU | MBA1023 | 1 |
| | SK TEDONG | MBA1020 | 1 |
| | SK TUN SYED AHMAD SHAHABUDIN | MBA2046 | 3 |
| **Negeri Sembilan** | **6 schools** | | **13** |
| | SK JIMAH BARU | NBA2009 | 1 |
| | SK KING GEORGE V | NBB4031 | 3 |
| | SK NILAI IMPIAN | NBA4057 | 2 |
| | SK PUTERI | NBB4038 | 2 |
| | SK ST PAUL (M) | NBB4036 | 3 |
| | SK TUNKU BESAR TAMPIN | NBB5019 | 2 |
| **Pahang** | **10 schools** | | **14** |
| | SK AHMAD | CBB5061 | 1 |
| | SK JALAN BAHAGIA | CBB7066 | 1 |
| | SK LEBAN CHONDONG | CBA8006 | 1 |
| | SK LKTP TEMBANGAU 3 | CBAA010 | 3 |
| | SK PADANG RUMBIA | CBA5030 | 2 |
| | SK PELINDUNG | CBA4107 | 1 |
| | SK RAUB INDAH | CBA6027 | 1 |
| | SK SERI BIRAM | CBA5024 | 1 |
| | SK SRI MAULANA | CBA5014 | 1 |
| | SK TEMAI | CBA5029 | 2 |
| **Perak** | **6 schools** | | **10** |
| | SK ISKANDAR PERDANA | ABA8254 | 2 |
| | SK KAMPUNG MAAMOR | ABA4043 | 1 |
| | SK PERPADUAN | ABA2053 | 2 |
| | SK SIPUTEH | ABA2031 | 2 |
| | SK SULTAN YUSSUF | ABB2090 | 2 |
| | SK TANAH KEBUN | ABA3025 | 1 |
| **Perlis** | **5 schools** | | **6** |
| | SEKOLAH RENDAH ISLAM 1 | RCT0004 | 1 |
| | SK KUALA PERLIS | RBA0018 | 1 |
| | SK LUBUK SIREH | RBA0080 | 1 |
| | SK SENA | RBA0084 | 2 |
| | SRK SERI INDERA | RBB0040 | 1 |
| **Pulau Pinang** | **48 schools** | | **84** |
| | SK ARA RENDANG | PBA2001 | 2 |
| | SK BKT TAMBUN | PBA4001 | 1 |
| | SK BUKIT GELUGOR | PBB1023 | 1 |
| | SK BUKIT INDERA MUDA | PBA0021 | 3 |
| | SK BUMBONG LIMA | PBA2005 | 2 |
| | SK CONVENT GREEN LANE | PBB1015 | 1 |
| | SK GENTING | PBA3003 | 2 |
| | SK GUAR PERAHU | PBA0003 | 1 |
| | SK KAMPONG TO'BEDOR | PBA2007 | 2 |
| | SK KELEDANG JAYA | PBA4002 | 1 |
| | SK KONGSI | PBA3004 | 2 |
| | SK KUALA MUDA | PBA2008 | 1 |
| | SK KUALA PERAI | PBA2009 | 2 |
| | SK MACANG BUBOK | PBA0010 | 3 |
| | SK MENGKUANG | PBA0011 | 1 |
| | SK MOHD SHAH | PBA2006 | 2 |
| | SK PADANG MENORA | PBA2012 | 2 |
| | SK PASIR GEBU | PBA2013 | 1 |
| | SK PERMATANG BINJAI | PBA2017 | 4 |
| | SK PERMATANG BULOH | PBA2018 | 2 |
| | SK PERMATANG DAMAR LAUT | PBA3005 | 2 |
| | SK PERMATANG PASIR | PBA0012 | 2 |
| | SK PERMATANG PAUH | PBA0013 | 2 |
| | SK PERMATANG TO'JAYA | PBA2021 | 2 |
| | SK PERMATANG TOK KANDU | PBA0014 | 1 |
| | SK PINANG TUNGGAL | PBA2022 | 1 |
| | SK PULAU AMAN | PBA4005 | 2 |
| | SK PULAU BETONG | PBA3006 | 1 |
| | SK PULAU MERTAJAM | PBA2023 | 1 |
| | SK SEBERANG JAYA | PBA0018 | 3 |
| | SK SERI BAYU | PBA3016 | 2 |
| | SK SERI PENANTI | PBA0015 | 2 |
| | SK SERI TASEK | PBA4011 | 3 |
| | SK SG BAKAU | PBA4012 | 2 |
| | SK SG GELUGOR | PBA1009 | 3 |
| | SK SUNGAI ACHEH | PBA4006 | 1 |
| | SK SUNGAI BATU | PBA3019 | 1 |
| | SK SUNGAI DUA | PBA2024 | 3 |
| | SK SUNGAI DURI | PBA4008 | 2 |
| | SK SUNGAI KECHIL | PBA4009 | 2 |
| | SK SUNGAI KOROK | PBA3008 | 1 |
| | SK SUNGAI PUYU | PBA2025 | 1 |
| | SK SUNGAI RUSA | PBA3010 | 2 |
| | SK TANAH LIAT | PBA0017 | 2 |
| | SK TELOK AYER TAWAR | PBA2027 | 1 |
| | SK TELOK BAHANG | PBA3011 | 1 |
| | SK TELOK KUMBAR | PBA3012 | 1 |
| | SK TITI TERAS | PBA3013 | 1 |
| **Sabah** | **9 schools** | | **13** |
| | SK BUIT HILL | XBA4103 | 1 |
| | SK BUKIT BALACON | XBA3137 | 1 |
| | SK LABUAN HAJI | XBA3335 | 1 |
| | SK LAHAD DATU III | XBA3144 | 2 |
| | SK LOK YUK LIKAS | XCA4026 | 4 |
| | SK PEKAN | XBA3115 | 1 |
| | SK PUTATON INOBONG | XBA4112 | 1 |
| | SK TAGINAMBUR | XBA4418 | 1 |
| | SK TIBABAR | XBA5454 | 1 |
| **Sarawak** | **46 schools** | | **57** |
| | SK ABANG ABDUL RAHMAN | YBA2209 | 1 |
| | SK ABUN MATU | YBB7202 | 1 |
| | SK AGAMA SARIKEI | YCA6101 | 2 |
| | SK BATU TELLINGAI | YBB4408 | 1 |
| | SK BEKENU | YBA4407 | 1 |
| | SK BENGOH | YBB1305 | 1 |
| | SK CAMPORAN | YBC6401 | 1 |
| | SK CARDINAL VAUGHAN | YCB7301 | 1 |
| | SK DATO SHARIF HAMID | YBE4301 | 1 |
| | SK DATU PENGIRAN MOHAMAD | YBE3501 | 1 |
| | SK DIJIH | YBA3408 | 1 |
| | SK HIJRAH BADONG | YBA6402 | 3 |
| | SK HOLY NAME | YCB1401 | 3 |
| | SK KELAPA SAWIT NO. 1 | YBB4423 | 1 |
| | SK KELAPA SAWIT NO. 4 | YBA4402 | 1 |
| | SK KPG. BULAU | YBB4418 | 1 |
| | SK KPG. IRAN | YBB4403 | 1 |
| | SK LEPONG BALLEH | YBB7119 | 1 |
| | SK LONG BEMANG | YBB4316 | 1 |
| | SK LONG GANG | YBB7207 | 1 |
| | SK LONG SERIDAN | YBB4328 | 2 |
| | SK MELABAN | YBB5113 | 1 |
| | SK MELAYU PUSAT | YBA5108 | 1 |
| | SK METHODIST | YCB7101 | 1 |
| | SK MUNGGU LALLANG | YBB8314 | 3 |
| | SK NANGA MELUAN | YBB6203 | 2 |
| | SK PANTU | YBB2103 | 1 |
| | SK PASIR PANDAK | YBA1319 | 1 |
| | SK RIAM BATU DUA | YBA4102 | 3 |
| | SK SEKAAN KECHIL | YBB6415 | 1 |
| | SK SERASOT | YBE1103 | 1 |
| | SK ST ALBAN ,DURAS | YCB1322 | 1 |
| | SK ST EDMUND (M) | YCB5101 | 1 |
| | SK ST FRANCIS XAVIER (M) | YCB3301 | 1 |
| | SK ST FRANCIS XAVIER, SERATAU | YCB1302 | 1 |
| | SK ST MARK (M) | YCB3503 | 1 |
| | SK ST MARTIN (M) | YCB8113 | 1 |
| | SK ST PATRICK | YCB1324 | 1 |
| | SK ST PATRICK TANGGA (M) | YCB8208 | 1 |
| | SK STUNGGANG MELAYU | YBA1401 | 1 |
| | SK SUNGAI BAIN | YBB4324 | 1 |
| | SK SUNGAI DUAN | YBA3406 | 1 |
| | SK TELAHAK | YBA5112 | 1 |
| | SK TRUSAN | YBA5206 | 1 |
| | SK TUANKU BAGUS | YBA8318 | 1 |
| | SK ULU RANAN | YBB3320 | 1 |
| **Selangor** | **20 schools** | | **36** |
| | SK (ASLI) BUKIT KEMANDOL | BBA1039 | 1 |
| | SK BANDAR BARU | BBA3031 | 1 |
| | SK BANDAR TASIK KESUMA | BBA4051 | 2 |
| | SK BUKIT KAPAR | BBA0011 | 1 |
| | SK BUKIT LANJAN | BBA8206 | 1 |
| | SK JUGRA | BBA1037 | 3 |
| | SK KLIA | BBA9227 | 2 |
| | SK PUCHONG INDAH | BBA8257 | 1 |
| | SK SEKSYEN 9 KOTA DAMANSARA | BBA8270 | 1 |
| | SK SERI LANANG | BBA1029 | 2 |
| | SK SETIA ALAM | BBA8283 | 2 |
| | SK SG MERAB LUAR | BBA9211 | 1 |
| | SK SUBANG BESTARI | BBA8268 | 3 |
| | SK SUNGAI RAMAL DALAM | BBA4013 | 4 |
| | SK SUNGAI SERDANG | BBA0019 | 1 |
| | SK TAMAN BUKIT INDAH | BBA7232 | 3 |
| | SK TAMAN BUNGA RAYA (1) | BBA5028 | 1 |
| | SK TAMAN BUNGA RAYA 2 | BBA5033 | 2 |
| | SK TAMAN MELAWATI 2 | BBA7224 | 3 |
| | SK TAMAN PUTRA PERDANA 2 | BBA9228 | 1 |
| **Terengganu** | **11 schools** | | **23** |
| | SEKOLAH KEBANGSAAN TOK JEMBAL | TBA7013 | 1 |
| | SK BANDAR BAHARU | TBA2050 | 3 |
| | SK BUKIT KUANG | TBA2011 | 2 |
| | SK BUKIT PAYONG | TBA4016 | 2 |
| | SK JERONG | TBA4018 | 1 |
| | SK KUALA BERANG | TBA5001 | 1 |
| | SK KUBANG IKAN | TBA3090 | 3 |
| | SK PERMAISURI NUR ZAHIRAH | TBA0076 | 2 |
| | SK SERI BUDIMAN | TBA3086 | 3 |
| | SK SERI GELIGA | TBA2003 | 2 |
| | SK TENGKU MAHMUD | TBB0061 | 3 |
| **WP Kuala Lumpur** | **5 schools** | | **12** |
| | SK DESA SETAPAK | WBA0067 | 1 |
| | SK SERI SURIA | WBA0073 | 3 |
| | SK SETIAWANGSA | WBA0058 | 5 |
| | SK ST. JOHN 1 (M) | WBB0083 | 2 |
| | SK ST. MARY | WBB0085 | 1 |
| **WP Labuan** | **2 schools** | | **5** |
| | SK PANTAI | WBA1026 | 3 |
| | SK RANCHA-RANCHA | WBA1017 | 2 |
| **WP Putrajaya** | **8 schools** | | **15** |
| | SK PUTRAJAYA PRESINT 11(1) | WBA2004 | 2 |
| | SK PUTRAJAYA PRESINT 11(2) | WBA2010 | 3 |
| | SK PUTRAJAYA PRESINT 15(1) | WBA2016 | 1 |
| | SK PUTRAJAYA PRESINT 16 (2) | WBA2007 | 1 |
| | SK PUTRAJAYA PRESINT 17(1) | WBA2014 | 2 |
| | SK PUTRAJAYA PRESINT 8(2) | WBA2005 | 2 |
| | SK PUTRAJAYA PRESINT 9 (2) | WBA2006 | 2 |
| | SK PUTRAJAYA PRESINT 9(1) | WBA2001 | 2 |
| **Grand total** | **201 schools** | | **321** |
