# NRC 2026 — Team Roster
### RoboMission Rookie Primary | Robot Rockstar Mission

---

## 🤖 Competition Team Role Assignment

Students have been assigned main roles that they will take charge of during training and preparation for competition.

| Code | Role | Responsibility |
|------|------|----------------|
| **P**  | 👨‍💻 Programmer | Handling the robot's programming — understanding, editing, and adjusting the code that controls robot movement and actions. |
| **RM** | 🤖 Robot Manager | Handling and maintaining the robot — setting it up properly and placing it accurately on the playing field before runs. |
| **FM** | 🎯 Field Manager | Ensuring all game objects are placed correctly on the field, at the right position and angle, to avoid errors when the robot interacts with them. |

> **Important note:** All students will be trained to understand **all 3 roles**. This ensures flexibility, so roles can be transferred or taken over if any student is absent on competition day. It helps build teamwork and responsibility, and ensures the team can still perform smoothly under any situation.

---

## Team 1 — TEAM BIPS 1

- **Team ID:** T1823
- **Team Number:** H22 (competition ID at [nrc.sasbadi.com/ranking](https://nrc.sasbadi.com/ranking))
- **Coach:** Mr. Chaman (EDU360)
- **Mentor:** Laili Rohaila Binti Abdul Latiff
- **Robotic Kit:** LEGO Education Kit

| # | Student                            | Class | Role |
|---|------------------------------------|---|------|
| 1 | Muhammad Nur Najah Bin Anuar Idris | 6K | P    |
| 2 | Maya Qairina Binti Anuar Idris     | 5A | RM   |
| 3 | Mifthahul Jannah Binti Abdullah    | 4I | FM    |

## Team 2 — TEAM BIPS 2

- **Team ID:** T1821
- **Team Number:** H29 (competition ID at [nrc.sasbadi.com/ranking](https://nrc.sasbadi.com/ranking))
- **Coach:** Mr. Chaman (EDU360)
- **Mentor:** Urmilah A/P Gunalan
- **Robotic Kit:** LEGO Education Kit

| # | Student                              | Class | Role |
|---|--------------------------------------|---|------|
| 1 | Fasha Ashriq Bin Faizal              | 6K | P    |
| 2 | Muhammad Zhorfan Abqori Bin Samsudin | 5K | RM   |
| 3 | Noah Nuqman Bin Erdey Hakim          | 5K | FM   |

## Team 3 — TEAM BIPS 3

- **Team ID:** T1822
- **Team Number:** H21 (competition ID at [nrc.sasbadi.com/ranking](https://nrc.sasbadi.com/ranking))
- **Coach:** Mr. Chaman (EDU360)
- **Mentor:** Anusree A/P Bala Krisnan
- **Robotic Kit:** LEGO Education Kit

| # | Student                                  | Class | Role |
|---|------------------------------------------|---|------|
| 1 | Muhammad Adra Omair Bin Mohamad Nuruddin | 4K | P    |
| 2 | Muhammad Harraz Zafri Bin Mohd Imran     | 4D | RM   |
| 3 | Uwais Al Amin Bin Aidil Dasila           | 4B | FM   |
