📊 Ranking Analysis
What the numbers from 5. NRC Selangor 2026 actually say — RoboMission Rookie, SK & SJK (Primary). Score vs time, round-to-round improvement, and why the fastest robot is not the winning robot.
Data snapshot: 18 Jul 2026, 04:38:03 · source: ranking/results-24.jsonScore vs Time — is faster better? (SK Primary)
Every dot is one team's best run: how many points it scored (↑) and how long the run took (→). A scatter plot is the right form here because both values are continuous and the question is about their relationship.
⏱️ Best time ≠ best ranking
Ranking rule: teams are sorted by score first; time only breaks a tie between equal scores.
🥇 The fastest robot in the whole SK category — H11,
done in 31.34 s — finished
rank #35 of 35, because it only banked
35 points. Meanwhile the #1 team
(H29 — SKTBI 🎉)
took 72.06 s — more than twice as long — but scored 240.
Time only matters when scores are equal: in SJK, P43 beat
P39 for #1 purely on a
0.07 s tiebreak — both scored 255.
| Fastest 5 (SK) | Time (s) | Score | Actual rank |
|---|---|---|---|
| H11 | 31.34 | 35 | #35 / 35 |
| H16 | 40.00 | 40 | #26 / 35 |
| H30 | 43.22 | 40 | #32 / 35 |
| H17 | 45.00 | 50 | #19 / 35 |
| H01 | 48.28 | 70 | #17 / 35 |
Round 1 → Round 2 — who improved? (SK top 12 by best score)
A dumbbell shows each team's before → after: light dot = Round 1 score, dark dot = Round 2 score. The ranking keeps whichever round is better, so a bad second run costs nothing.
SJK (Primary) — same question, different picture
Only 8 teams, so treat any statistic gently. Here the top teams are both high-scoring and fast (r = -0.82) — with near-perfect scores, the podium fight moves to the stopwatch.
🧭 Why these charts (and not others)
- Scatter for score-vs-time. Two continuous measures, one question: "are they related?" Only a scatter shows shape, outliers and the 120-second wall. A line chart would imply a time sequence that doesn't exist.
- Dumbbell for Round 1 → Round 2. The job is before → after per team. Two shades of one hue, distance = the change. A grouped bar works too but hides the direction at a glance.
- Stat tiles for the headlines. "35 teams", "#1", "10 timed out" are single numbers — a tile says it louder than any one-bar chart could.
- A table for precision. Exact times to two decimals (the SJK title was decided by 0.07 s!) belong in a table, where every value is also reachable without color or hover.
- No pie charts. Scores are not parts of a whole — 35 team scores as pie slices would compare angles nobody can judge. Pies only fit true part-to-whole splits with ≤ 6 segments.
- One axis per chart. Score and time never share a plot on two different y-scales — that invents correlations. They meet honestly in the scatter, where each owns one axis.
📋 Full data table — SK & SJK, both rounds
SK (Primary)
| # | Team | School | R1 pts | R1 s | R2 pts | R2 s | Best pts | Best s |
|---|---|---|---|---|---|---|---|---|
| 1 | H29 ★ | SK TAMAN BUKIT INDAH | 150 | 49.15 | 240 | 72.06 | 240 | 72.06 |
| 2 | H21 ★ | SK TAMAN BUKIT INDAH | 235 | 70.00 | 165 | 54.00 | 235 | 70.00 |
| 3 | H12 | SK SUNGAI RAMAL DALAM | 190 | 101.00 | 215 | 106.00 | 215 | 106.00 |
| 4 | H22 ★ | SK TAMAN BUKIT INDAH | 175 | 56.00 | 155 | 67.00 | 175 | 56.00 |
| 5 | H09 | SK SUBANG BESTARI | 160 | 106.28 | 125 | 83.41 | 160 | 106.28 |
| 6 | H23 | SK SERI LANANG | 40 | 120.00 | 115 | 100.09 | 115 | 100.09 |
| 7 | H24 | SK JUGRA | 110 | 88.56 | 80 | 73.44 | 110 | 88.56 |
| 8 | H19 | SK TAMAN PUTRA PERDANA 2 | 45 | 120.00 | 105 | 120.00 | 105 | 120.00 |
| 9 | H26 | SK TAMAN BUNGA RAYA 2 | 105 | 104.88 | 30 | 58.75 | 105 | 104.88 |
| 10 | H20 | SK KLIA | 75 | 111.00 | 95 | 98.00 | 95 | 98.00 |
| 11 | H13 | SK SERI LANANG | 40 | 120.00 | 90 | 101.00 | 90 | 101.00 |
| 12 | H25 | SK TAMAN MELAWATI 2 | 30 | 34.47 | 85 | 89.56 | 85 | 89.56 |
| 13 | H04 | SK JUGRA | 40 | 120.00 | 80 | 75.81 | 80 | 75.81 |
| 14 | H35 | SK SUBANG BESTARI | 80 | 98.66 | 40 | 48.81 | 80 | 98.66 |
| 15 | H14 | SK JUGRA | 75 | 59.00 | 40 | 20.00 | 75 | 59.00 |
| 16 | H05 | SK SG MERAB LUAR | 40 | 120.00 | 75 | 91.31 | 75 | 91.31 |
| 17 | H01 | SK PUCHONG INDAH | 70 | 48.28 | 30 | 120.00 | 70 | 48.28 |
| 18 | H08 | SK TAMAN MELAWATI 2 | 60 | 70.15 | 25 | 61.65 | 60 | 70.15 |
| 19 | H17 | SK TAMAN BUNGA RAYA 2 | 50 | 45.00 | 30 | 56.00 | 50 | 45.00 |
| 20 | H03 | SK SUNGAI RAMAL DALAM | 30 | 120.00 | 50 | 62.50 | 50 | 62.50 |
| 21 | H07 | SK TAMAN BUNGA RAYA (1) | 30 | 120.00 | 50 | 102.37 | 50 | 102.37 |
| 22 | H18 | SK BANDAR BARU | 45 | 51.00 | 30 | 42.00 | 45 | 51.00 |
| 23 | H34 | SK TAMAN MELAWATI 2 | 40 | 92.12 | 40 | 120.00 | 40 | 92.12 |
| 24 | H10 | SK SETIA ALAM | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 |
| 25 | H33 | SK (ASLI) BUKIT KEMANDOL | 40 | 120.00 | 35 | 35.44 | 40 | 120.00 |
| 26 | H16 | SK SUNGAI SERDANG | 40 | 40.00 | 30 | 38.00 | 40 | 40.00 |
| 27 | H32 | SK KLIA | 40 | 120.00 | 30 | 10.75 | 40 | 120.00 |
| 28 | H27 | SK SUBANG BESTARI | 40 | 120.00 | 30 | 18.16 | 40 | 120.00 |
| 29 | H28 | SK SETIA ALAM | 40 | 120.00 | 30 | 18.41 | 40 | 120.00 |
| 30 | H15 | SK BANDAR TASIK KESUMA | 40 | 120.00 | 30 | 29.62 | 40 | 120.00 |
| 31 | H02 | SK BUKIT LANJAN | 30 | 120.00 | 40 | 120.00 | 40 | 120.00 |
| 32 | H30 | SK BUKIT KAPAR | 20 | 69.82 | 40 | 43.22 | 40 | 43.22 |
| 33 | H31 | SK SUNGAI RAMAL DALAM | 20 | 23.06 | 40 | 120.00 | 40 | 120.00 |
| 34 | H06 | SK BANDAR TASIK KESUMA | 40 | 120.00 | 20 | 120.00 | 40 | 120.00 |
| 35 | H11 | SK SUNGAI RAMAL DALAM | 30 | 120.00 | 35 | 31.34 | 35 | 31.34 |
SJK (Primary)
| # | Team | School | R1 pts | R1 s | R2 pts | R2 s | Best pts | Best s |
|---|---|---|---|---|---|---|---|---|
| 1 | P43 | SJKC CONNAUGHT (2) | 255 | 47.19 | 255 | 45.62 | 255 | 45.62 |
| 2 | P39 | SJKC PEREMPUAN | 255 | 45.69 | 255 | 46.06 | 255 | 45.69 |
| 3 | P41 | SJKC WU TECK | 255 | 57.12 | 245 | 57.16 | 255 | 57.12 |
| 4 | P42 | SJKC CONNAUGHT (2) | 235 | 46.82 | 40 | 120.00 | 235 | 46.82 |
| 5 | P37 | SJKC PUAY CHAI | 155 | 42.88 | 225 | 47.84 | 225 | 47.84 |
| 6 | P38 | SJKC PIN HWA (2) | 185 | 118.71 | 85 | 86.32 | 185 | 118.71 |
| 7 | P44 | SJKT TAMAN MELAWATI | 165 | 74.85 | 40 | 120.00 | 165 | 74.85 |
| 8 | P40 | SJKC WU TECK | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 |