Consolidated Ranking
RoboMission Rookie — SK (Primary) · ranked by best round: highest score, fastest time
118Teams
8States
TEAM 1Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field ManagerOverall #18 · State #4
TEAM 2Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field ManagerOverall #3 · State #1
TEAM 3Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field ManagerOverall #4 · State #2
118 Teams · 8 States
TEAM 1Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field Manager
Overall #18
State #4
TEAM 2Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field Manager
Overall #3
State #1
TEAM 3Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field Manager
Overall #4
State #2
| 1 | WP Kuala Lumpur | 1 | H37 | SK SETIAWANGSA | 255 | 74.91 | 230 | 77.47 | 255 | 74.91 | WBA0058 | KUALA LUMPUR | KERAMAT | MUHAMMAD IZZHAM BIN ZUKIFLI |
| 2 | WP Kuala Lumpur | 2 | H35 | SK SETIAWANGSA | 235 | 75.03 | 245 | 77.50 | 245 | 77.50 | WBA0058 | KUALA LUMPUR | KERAMAT | GOH DING BANG |
| 3 | Selangor | 1 | H29Fasha Ashriq Bin Faizal — ProgrammerMuhammad Zhorfan Abqori Bin Samsudin — Robot ManagerNoah Nuqman Bin Erdey Hakim — Field Manager | SK TAMAN BUKIT INDAH | 150 | 49.15 | 240 | 72.06 | 240 | 72.06 | BBA7232 | AMPANG | GOMBAK | URMILAH A/P GUNALAN |
| 4 | Selangor | 2 | H21Muhammad Adra Omair Bin Mohamad Nuruddin — ProgrammerMuhammad Harraz Zafri Bin Mohd Imran — Robot ManagerUwais Al Amin Bin Aidil Dasila — Field Manager | SK TAMAN BUKIT INDAH | 235 | 70.00 | 165 | 54.00 | 235 | 70.00 | BBA7232 | AMPANG | GOMBAK | ANUSREE A/P BALA KRISNAN |
| 5 | Perak | 1 | H16 | SK SULTAN YUSSUF | 235 | 110.44 | 235 | 110.65 | 235 | 110.44 | ABB2090 | BATU GAJAH | KINTA SELATAN | MICHEAL A/L YARDINADAN |
| 6 | Perak | 2 | H17 | SK SIPUTEH | 40 | 17.72 | 225 | 118.65 | 225 | 118.65 | ABA2031 | SIPUTEH | KINTA SELATAN | SHARIFAH SHAZILA BT SYED AHMAD SHUKRI |
| 7 | Kelantan | 1 | H38 | SK SULTAN IBRAHIM (1) | 225 | 120.00 | 75 | 70.34 | 225 | 120.00 | DBB3235 | PASIR MAS | PASIR MAS | ROSILA BINTI MOHD NOOR |
| 8 | WP Kuala Lumpur | 3 | H39 | SK SETIAWANGSA | 220 | 71.63 | 175 | 58.50 | 220 | 71.63 | WBA0058 | KUALA LUMPUR | KERAMAT | MUHAMMAD IZZHAM BIN ZUKIFLI |
| 9 | Terengganu | 1 | H26 | SK BANDAR BAHARU | 215 | 94.68 | 115 | 95.63 | 215 | 94.68 | TBA2050 | KEMAMAN | KEMAMAN | NURSYAZWANI BINTI ADANG |
| 10 | Negeri Sembilan | 1 | H50 | SK KING GEORGE V | 130 | 79.25 | 215 | 102.38 | 215 | 102.38 | NBB4031 | SEREMBAN | SEREMBAN | NOOR SHALIZA BINTI ZAINAL ABIDIN |
| 11 | Selangor | 3 | H12 | SK SUNGAI RAMAL DALAM | 190 | 101.00 | 215 | 106.00 | 215 | 106.00 | BBA4013 | KAJANG | HULU LANGAT | ZANZURIN BIN ARIFFIN |
| 12 | Terengganu | 2 | H18 | SK SERI GELIGA | 205 | 87.75 | 105 | 68.56 | 205 | 87.75 | TBA2003 | KEMAMAN | KEMAMAN | SITI NORZEHAN BINTI ISMAIL |
| 13 | Perlis | 1 | H15 | SEKOLAH RENDAH ISLAM 1 | 20 | 120.00 | 205 | 103.00 | 205 | 103.00 | RCT0004 | KANGAR | JPN PERLIS | NUR'ALIA SYAFIQAH BINTI MAS'AD |
| 14 | Kelantan | 2 | H40 | SK BANGGOL CHICHA | 205 | 120.00 | 205 | 120.00 | 205 | 120.00 | DBA3194 | PASIR MAS | PASIR MAS | NURIN AMNI BINTI MOHD SAYUTI |
| 15 | WP Putrajaya | 1 | H15 | SK PUTRAJAYA PRESINT 11(2) | 205 | 120.00 | 195 | 95.97 | 205 | 120.00 | WBA2010 | PUTRAJAYA | PUTRAJAYA | WAN HAFSAH BINTI WAN YAACOB |
| 16 | Perak | 3 | H15 | SK KAMPUNG MAAMOR | 200 | 54.84 | 70 | 23.94 | 200 | 54.84 | ABA4043 | SUNGAI SIPUT (U) | KUALA KANGSAR | MUHD ASYRAF BIN MUHAMMAD NASIR |
| 17 | Terengganu | 3 | H12 | SK TENGKU MAHMUD | 185 | 90.00 | 35 | 58.10 | 185 | 90.00 | TBB0061 | BESUT | BESUT | NURUL WAHIDATI AINUN BINTI MUHAMAD @ A.WAHAB |
| 18 | Selangor | 4 | H22Muhammad Nur Najah Bin Anuar Idris — ProgrammerMaya Qairina Binti Anuar Idris — Robot ManagerMifthahul Jannah Binti Abdullah — Field Manager | SK TAMAN BUKIT INDAH | 175 | 56.00 | 155 | 67.00 | 175 | 56.00 | BBA7232 | AMPANG | GOMBAK | LAILI ROHAILA BINTI ABDUL LATIFF |
| 19 | Negeri Sembilan | 2 | H47 | SK PUTERI | 110 | 108.63 | 175 | 101.60 | 175 | 101.60 | NBB4038 | SEREMBAN | SEREMBAN | ZURIAWATY BINTI ABU BAKAR |
| 20 | Perak | 4 | H24 | SK SULTAN YUSSUF | 175 | 119.93 | 40 | 28.41 | 175 | 119.93 | ABB2090 | BATU GAJAH | KINTA SELATAN | VIJAYALETCHUMI A/P ARJUNA |
| 21 | WP Kuala Lumpur | 4 | H30 | SK SETIAWANGSA | 170 | 62.60 | 155 | 71.28 | 170 | 62.60 | WBA0058 | KUALA LUMPUR | KERAMAT | GOH DING BANG |
| 22 | WP Putrajaya | 2 | H17 | SK PUTRAJAYA PRESINT 16 (2) | 160 | 101.35 | 35 | 31.12 | 160 | 101.35 | WBA2007 | PUTRAJAYA | PUTRAJAYA | MEOR MUHAMAD FARIS BIN AHMAD MARZUKI |
| 23 | Selangor | 5 | H09 | SK SUBANG BESTARI | 160 | 106.28 | 125 | 83.41 | 160 | 106.28 | BBA8268 | SHAH ALAM | PETALING PERDANA | NOR SUHAILA BINTI UTTOH |
| 24 | Negeri Sembilan | 3 | H46 | SK ST PAUL (M) | 60 | 85.28 | 160 | 110.16 | 160 | 110.16 | NBB4036 | SEREMBAN | SEREMBAN | SUMITHARA A/P MANUGARAN |
| 25 | WP Putrajaya | 3 | H18 | SK PUTRAJAYA PRESINT 11(2) | 150 | 104.93 | 155 | 101.93 | 155 | 101.93 | WBA2010 | PUTRAJAYA | PUTRAJAYA | NADIA DIANA BINTI ROFLI |
| 26 | Perak | 5 | H18 | SK SIPUTEH | 130 | 120.00 | 155 | 120.00 | 155 | 120.00 | ABA2031 | SIPUTEH | KINTA SELATAN | NAZNEE BINTI CHE MUHAMAD |
| 27 | Kelantan | 3 | H42 | SK BELUKAR | 150 | 120.00 | 120 | 120.00 | 150 | 120.00 | DBA2164 | MACHANG | MACHANG | MAT ASRI BIN MAHMOOD |
| 28 | Terengganu | 4 | H25 | SK JERONG | 90 | 99.04 | 145 | 109.10 | 145 | 109.10 | TBA4018 | MARANG | MARANG | NUR INTAN ADAWIYAH BINTI TAHER |
| 29 | Negeri Sembilan | 4 | H54 | SK KING GEORGE V | 115 | 103.28 | 140 | 117.09 | 140 | 117.09 | NBB4031 | SEREMBAN | SEREMBAN | FAIZAH BINTI BADARUDDIN |
| 30 | Negeri Sembilan | 5 | H49 | SK KING GEORGE V | 135 | 70.00 | 125 | 55.50 | 135 | 70.00 | NBB4031 | SEREMBAN | SEREMBAN | NURUL FATINAH BINTI ABDUL MALIK |
| 31 | Perak | 6 | H22 | SK PERPADUAN | 50 | 52.81 | 125 | 55.28 | 125 | 55.28 | ABA2053 | ULU KINTA | KINTA UTARA | NOR HAFEEZAN BIN ABDUL KEDIR |
| 32 | Terengganu | 5 | H21 | SK PERMAISURI NUR ZAHIRAH | 55 | 48.22 | 125 | 102.28 | 125 | 102.28 | TBA0076 | BESUT | BESUT | MUSLIM BIN AB.LLAH |
| 33 | WP Kuala Lumpur | 5 | H31 | SK ST. JOHN 1 (M) | 125 | 120.00 | 40 | 120.00 | 125 | 120.00 | WBB0083 | KUALA LUMPUR | KERAMAT | ZAWAKHAIR BINTI JASMI |
| 34 | Negeri Sembilan | 6 | H57 | SK ST PAUL (M) | 115 | 75.68 | 30 | 70.18 | 115 | 75.68 | NBB4036 | SEREMBAN | SEREMBAN | NORULAZMAN BIN MOHAMMED NOR |
| 35 | Selangor | 6 | H23 | SK SERI LANANG | 40 | 120.00 | 115 | 100.09 | 115 | 100.09 | BBA1029 | BANTING | KUALA LANGAT | ZAUWIAH BINTI MOHAMAD SAID |
| 36 | Terengganu | 6 | H20 | SK TENGKU MAHMUD | 60 | 53.87 | 115 | 103.31 | 115 | 103.31 | TBB0061 | BESUT | BESUT | AHMAD FADZLI BIN MOHD ANUAR KPM-GURU |
| 37 | Terengganu | 7 | H16 | SK BUKIT PAYONG | 115 | 120.00 | 55 | 37.63 | 115 | 120.00 | TBA4016 | KUALA TERENGGANU | MARANG | TUAN NURUL AIN BINTI TUAN SOH |
| 38 | Selangor | 7 | H24 | SK JUGRA | 110 | 88.56 | 80 | 73.44 | 110 | 88.56 | BBA1037 | BANTING | KUALA LANGAT | AINUL BALKHISH BINTI MOHD ARIS |
| 39 | Selangor | 9 | H26 | SK TAMAN BUNGA RAYA 2 | 105 | 104.88 | 30 | 58.75 | 105 | 104.88 | BBA5033 | RAWANG | HULU SELANGOR | FAIZAHTUL SALMA BINTI OTHMAN |
| 40 | Selangor | 8 | H19 | SK TAMAN PUTRA PERDANA 2 | 45 | 120.00 | 105 | 120.00 | 105 | 120.00 | BBA9228 | PUCHONG | SEPANG | MUHAMMAD SYAMIL BIN YAHYA |
| 41 | Negeri Sembilan | 7 | H48 | SK PUTERI | 105 | 120.00 | 100 | 120.00 | 105 | 120.00 | NBB4038 | SEREMBAN | SEREMBAN | ZURIAWATY BINTI ABU BAKAR |
| 42 | Perak | 7 | H23 | SK TANAH KEBUN | 30 | 59.40 | 95 | 82.00 | 95 | 82.00 | ABA3025 | PARIT BUNTAR | KRIAN | AMIRUL FAHMI BIN YUSUP |
| 43 | Terengganu | 8 | H15 | SK PERMAISURI NUR ZAHIRAH | 70 | 58.00 | 95 | 95.35 | 95 | 95.35 | TBA0076 | BESUT | BESUT | MUSLIM BIN AB.LLAH |
| 44 | Selangor | 10 | H20 | SK KLIA | 75 | 111.00 | 95 | 98.00 | 95 | 98.00 | BBA9227 | SEPANG | SEPANG | MOHD RIZALMAN BIN MOHD NOOR |
| 45 | Selangor | 11 | H13 | SK SERI LANANG | 40 | 120.00 | 90 | 101.00 | 90 | 101.00 | BBA1029 | BANTING | KUALA LANGAT | ASNIDA BINTI RAMELAN |
| 46 | WP Putrajaya | 5 | H08 | SK PUTRAJAYA PRESINT 9 (2) | 85 | 23.21 | 40 | 120.00 | 85 | 23.21 | WBA2006 | PUTRAJAYA | PUTRAJAYA | MUHAMAD AQMAL BIN KAMARUDIN |
| 47 | WP Putrajaya | 4 | H11 | SK PUTRAJAYA PRESINT 17(1) | 85 | 64.06 | 85 | 65.94 | 85 | 64.06 | WBA2014 | PUTRAJAYA | PUTRAJAYA | NOR ALIA IZYAN BINTI MOHD RASLI |
| 48 | Selangor | 12 | H25 | SK TAMAN MELAWATI 2 | 30 | 34.47 | 85 | 89.56 | 85 | 89.56 | BBA7224 | KUALA LUMPUR | GOMBAK | NUZUL AIZAM BINTI MANSOR |
| 49 | Selangor | 13 | H04 | SK JUGRA | 40 | 120.00 | 80 | 75.81 | 80 | 75.81 | BBA1037 | BANTING | KUALA LANGAT | MUHAMMAD ARIF HAIQAL BIN MASHAIRI |
| 50 | Selangor | 14 | H35 | SK SUBANG BESTARI | 80 | 98.66 | 40 | 48.81 | 80 | 98.66 | BBA8268 | SHAH ALAM | PETALING PERDANA | NOR SUHAILA BINTI UTTOH |
| 51 | Kelantan | 4 | H36 | SK CHERANG RUKU | 60 | 88.46 | 80 | 120.00 | 80 | 120.00 | DBA4258 | PASIR PUTEH | PASIR PUTIH | WAN MOHD NOR AIMAN BIN W ABU BAKAR |
| 52 | Negeri Sembilan | 8 | H58 | SK ST PAUL (M) | 60 | 29.66 | 75 | 41.25 | 75 | 41.25 | NBB4036 | SEREMBAN | SEREMBAN | NORULAZMAN BIN MOHAMMED NOR |
| 53 | Selangor | 15 | H14 | SK JUGRA | 75 | 59.00 | 40 | 20.00 | 75 | 59.00 | BBA1037 | BANTING | KUALA LANGAT | NORITA BINTI MISTIN |
| 54 | Selangor | 16 | H05 | SK SG MERAB LUAR | 40 | 120.00 | 75 | 91.31 | 75 | 91.31 | BBA9211 | KAJANG | SEPANG | NORSHUHADA BINTI MOHAMMAD AMIR |
| 55 | Perak | 8 | H19 | SK ISKANDAR PERDANA | 40 | 20.00 | 70 | 28.91 | 70 | 28.91 | ABA8254 | BANDAR BARU SERI ISKANDAR | PERAK TENGAH | NURUL AMNI IZZATI BINTI ROSLAN |
| 56 | Selangor | 17 | H01 | SK PUCHONG INDAH | 70 | 48.28 | 30 | 120.00 | 70 | 48.28 | BBA8257 | PUCHONG | PETALING PERDANA | MOHD AIMAN HAZIM BIN ROAINI |
| 57 | Perak | 9 | H21 | SK PERPADUAN | 40 | 14.94 | 70 | 67.62 | 70 | 67.62 | ABA2053 | ULU KINTA | KINTA UTARA | RUSYDIATUL HUSNA BINTI ROSLY |
| 58 | Kelantan | 5 | H35 | SK BUKIT JAWA | 30 | 78.97 | 70 | 78.94 | 70 | 78.94 | DBA4254 | PASIR PUTEH | PASIR PUTIH | NOR IBTISAM BINTI YUNUS |
| 59 | WP Putrajaya | 6 | H16 | SK PUTRAJAYA PRESINT 8(2) | 30 | 120.00 | 65 | 70.88 | 65 | 70.88 | WBA2005 | PUTRAJAYA | PUTRAJAYA | AIN SYAHIDAH BINTI AZAMI |
| 60 | Kelantan | 6 | H37 | SK ZAINAB (1) | 60 | 48.78 | 40 | 42.31 | 60 | 48.78 | DBB1117 | KOTA BHARU | KOTA BHARU | MOHD KAMARUL BIN ABDUL RAHMAN |
| 61 | Selangor | 18 | H08 | SK TAMAN MELAWATI 2 | 60 | 70.15 | 25 | 61.65 | 60 | 70.15 | BBA7224 | KUALA LUMPUR | GOMBAK | AHMAD MAWARDII BIN HJ MOKHTAR |
| 62 | Negeri Sembilan | 9 | H52 | SK NILAI IMPIAN | 60 | 110.38 | 40 | 5.12 | 60 | 110.38 | NBA4057 | NILAI | SEREMBAN | NORHAKIMAH BINTI MOHD @ MAT ISA |
| 63 | WP Putrajaya | 7 | H09 | SK PUTRAJAYA PRESINT 15(1) | 55 | 26.09 | 45 | 41.38 | 55 | 26.09 | WBA2016 | PUTRAJAYA | PUTRAJAYA | NUR SYAFIQA BINTI SHAFIE |
| 64 | Terengganu | 10 | H19 | SK BUKIT PAYONG | 30 | 53.06 | 55 | 30.78 | 55 | 30.78 | TBA4016 | KUALA TERENGGANU | MARANG | ADHAMSHARI BIN AMAN @ ABDUL HALIM |
| 65 | WP Putrajaya | 10 | H14 | SK PUTRAJAYA PRESINT 9(1) | 55 | 31.13 | 35 | 22.81 | 55 | 31.13 | WBA2001 | PUTRAJAYA | PUTRAJAYA | MUHAMMAD AFIQ NAQIUDDIN BIN AZARIN |
| 66 | Terengganu | 9 | H11 | SK TENGKU MAHMUD | 55 | 52.00 | 45 | 61.19 | 55 | 52.00 | TBB0061 | BESUT | BESUT | NIK RABIATUTADAWIAH BINTI NIK RAZALI |
| 67 | WP Putrajaya | 8 | H10 | SK PUTRAJAYA PRESINT 8(2) | 40 | 120.00 | 55 | 68.31 | 55 | 68.31 | WBA2005 | PUTRAJAYA | PUTRAJAYA | MOHD KHAIRULNASHRUN BIN ZAINUDIN |
| 68 | WP Putrajaya | 9 | H12 | SK PUTRAJAYA PRESINT 9(1) | 40 | 120.00 | 55 | 82.43 | 55 | 82.43 | WBA2001 | PUTRAJAYA | PUTRAJAYA | KAMARUL AFHAM BIN MOHAMAD AYOB |
| 69 | Selangor | 19 | H17 | SK TAMAN BUNGA RAYA 2 | 50 | 45.00 | 30 | 56.00 | 50 | 45.00 | BBA5033 | RAWANG | HULU SELANGOR | NOR HASHIMAH BINTI ABDUL WAHAB |
| 70 | Selangor | 20 | H03 | SK SUNGAI RAMAL DALAM | 30 | 120.00 | 50 | 62.50 | 50 | 62.50 | BBA4013 | KAJANG | HULU LANGAT | ZANZURIN BIN ARIFFIN |
| 71 | Selangor | 21 | H07 | SK TAMAN BUNGA RAYA (1) | 30 | 120.00 | 50 | 102.37 | 50 | 102.37 | BBA5028 | RAWANG | HULU SELANGOR | ABDUL HAFIZ BIN ZUNAIDI |
| 72 | Selangor | 22 | H18 | SK BANDAR BARU | 45 | 51.00 | 30 | 42.00 | 45 | 51.00 | BBA3031 | KUALA SELANGOR | KUALA SELANGOR | HASRUL SHAH BIN JAMIL |
| 73 | Terengganu | 12 | H22 | SK KUBANG IKAN | 25 | 64.97 | 45 | 52.84 | 45 | 52.84 | TBA3090 | KUALA TERENGGANU | KUALA TERENGGANU | ROZLAN BIN ZAMRI |
| 74 | Terengganu | 11 | H10 | SK SERI GELIGA | 40 | 120.00 | 45 | 54.00 | 45 | 54.00 | TBA2003 | KEMAMAN | KEMAMAN | NORAZWA BINTI SANI |
| 75 | WP Kuala Lumpur | 6 | H32 | SK ST. MARY | 40 | 120.00 | 45 | 107.91 | 45 | 107.91 | WBB0085 | KUALA LUMPUR | SENTUL | CHEE WAI KEONG |
| 76 | Kelantan | 9 | H32 | SK ISMAIL PETRA (1) | 40 | 5.47 | 30 | 46.00 | 40 | 5.47 | DBB1107 | KOTA BHARU | KOTA BHARU | MOHD FADHLI BIN MD ZIN |
| 77 | Kelantan | 11 | H34 | SK CHENDERONG BATU | 40 | 6.43 | 0 | 120.00 | 40 | 6.43 | DBA6331 | WAKAF BHARU | TUMPAT | SURITA BINTI AHMAD |
| 78 | Kelantan | 12 | H33 | SK CHENDERONG BATU | 40 | 6.66 | 0 | 120.00 | 40 | 6.66 | DBA6331 | WAKAF BHARU | TUMPAT | MOHD ZAWAWI BIN YUSOF |
| 79 | Kelantan | 13 | H41 | SK CHENDERONG BATU | 40 | 14.94 | 0 | 120.00 | 40 | 14.94 | DBA6331 | WAKAF BHARU | TUMPAT | WAN FARID NAZRIN BIN WAN DIN |
| 80 | Kelantan | 8 | H39 | SK SOKOR | 35 | 35.25 | 40 | 18.40 | 40 | 18.40 | DBA5316 | TANAH MERAH | TANAH MERAH | MOHD ASHRAF BIN KASIM @ OTHMAN |
| 81 | Kelantan | 7 | H30 | SK REDANG | 40 | 19.31 | 40 | 18.96 | 40 | 18.96 | DBB1114 | KOTA BHARU | KOTA BHARU | MOHD BADRULHISHAM BIN MAHMOOD |
| 82 | WP Kuala Lumpur | 7 | H29 | SK SETIAWANGSA | 40 | 19.06 | 40 | 120.00 | 40 | 19.06 | WBA0058 | KUALA LUMPUR | KERAMAT | GOH DING BANG |
| 83 | Negeri Sembilan | 10 | H45 | SK TUNKU BESAR TAMPIN | 40 | 19.90 | 30 | 13.10 | 40 | 19.90 | NBB5019 | TAMPIN | TAMPIN | SITI RAHIMAH BINTI OTHMAN |
| 84 | Perak | 10 | H20 | SK ISKANDAR PERDANA | 40 | 22.78 | 20 | 50.75 | 40 | 22.78 | ABA8254 | BANDAR BARU SERI ISKANDAR | PERAK TENGAH | AINA NAJIHAH ANUM BINTI MOHD HADZRI |
| 85 | Kelantan | 10 | H31 | SK BANGGOL SAMAN | 40 | 24.06 | 30 | 60.91 | 40 | 24.06 | DBA1042 | KOTA BHARU | KOTA BHARU | NOOR MAZLAN BIN ISMAIL |
| 86 | Terengganu | 13 | H17 | SK BUKIT KUANG | 40 | 24.53 | 30 | 49.47 | 40 | 24.53 | TBA2011 | CUKAI | KEMAMAN | WAN MUHAMMAD NASIRUDDIN BIN WANOMAR |
| 87 | Selangor | 26 | H16 | SK SUNGAI SERDANG | 40 | 40.00 | 30 | 38.00 | 40 | 40.00 | BBA0019 | KAPAR | KLANG | NOR HAFIZAH BINTI ABU HASSAN ASHAARI |
| 88 | Selangor | 32 | H30 | SK BUKIT KAPAR | 20 | 69.82 | 40 | 43.22 | 40 | 43.22 | BBA0011 | KAPAR | KLANG | NOOR AZARUL IMAN BIN MOHAMAD |
| 89 | Terengganu | 14 | H27 | SK BUKIT KUANG | 40 | 49.09 | 20 | 81.03 | 40 | 49.09 | TBA2011 | CUKAI | KEMAMAN | AHMAD SYAHID BIN MAZELAN |
| 90 | Selangor | 23 | H34 | SK TAMAN MELAWATI 2 | 40 | 92.12 | 40 | 120.00 | 40 | 92.12 | BBA7224 | KUALA LUMPUR | GOMBAK | SURIANI BINTI SHAFIE |
| 91 | Perlis | 2 | H16 | SK SENA | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 | RBA0084 | KANGAR | JPN PERLIS | NAZRUL ZAKWAN BIN MUDA |
| 92 | Perlis | 3 | H13 | SK KUALA PERLIS | 10 | 120.00 | 40 | 120.00 | 40 | 120.00 | RBA0018 | KUALA PERLIS | JPN PERLIS | NURSAIFUL ABDUL RONI |
| 93 | Selangor | 24 | H10 | SK SETIA ALAM | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 | BBA8283 | SHAH ALAM | PETALING PERDANA | SHAHARIL RIZA BIN ABDULL RAHMAN |
| 94 | Selangor | 25 | H33 | SK (ASLI) BUKIT KEMANDOL | 40 | 120.00 | 35 | 35.44 | 40 | 120.00 | BBA1039 | JENJAROM | KUALA LANGAT | MOHD NAZERI NAIM BIN AHMAD |
| 95 | Selangor | 27 | H32 | SK KLIA | 40 | 120.00 | 30 | 10.75 | 40 | 120.00 | BBA9227 | SEPANG | SEPANG | SUZI BINTI ZAMAHSHARI |
| 96 | Selangor | 28 | H27 | SK SUBANG BESTARI | 40 | 120.00 | 30 | 18.16 | 40 | 120.00 | BBA8268 | SHAH ALAM | PETALING PERDANA | NOR SUHAILA BINTI UTTOH |
| 97 | Selangor | 29 | H28 | SK SETIA ALAM | 40 | 120.00 | 30 | 18.41 | 40 | 120.00 | BBA8283 | SHAH ALAM | PETALING PERDANA | SHAHARIL RIZA BIN ABDULL RAHMAN |
| 98 | Selangor | 30 | H15 | SK BANDAR TASIK KESUMA | 40 | 120.00 | 30 | 29.62 | 40 | 120.00 | BBA4051 | BERANANG | HULU LANGAT | MOHD AZRUL NIZAM BIN MOHAMED HUSSEIN |
| 99 | Selangor | 31 | H02 | SK BUKIT LANJAN | 30 | 120.00 | 40 | 120.00 | 40 | 120.00 | BBA8206 | PETALING JAYA | PETALING UTAMA | MOHAMAD IQBAL ARIEF BIN MUHAMAD SUPRI |
| 100 | Selangor | 33 | H31 | SK SUNGAI RAMAL DALAM | 20 | 23.06 | 40 | 120.00 | 40 | 120.00 | BBA4013 | KAJANG | HULU LANGAT | ANA ELIANA BINTI AHYAT |
| 101 | Selangor | 34 | H06 | SK BANDAR TASIK KESUMA | 40 | 120.00 | 20 | 120.00 | 40 | 120.00 | BBA4051 | BERANANG | HULU LANGAT | MOHD AZRUL NIZAM BIN MOHAMED HUSSEIN |
| 102 | WP Putrajaya | 11 | H22 | SK PUTRAJAYA PRESINT 11(1) | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 | WBA2004 | PUTRAJAYA | PUTRAJAYA | MOHD AZLAN BIN ABDULLAH |
| 103 | WP Putrajaya | 12 | H19 | SK PUTRAJAYA PRESINT 11(1) | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 | WBA2004 | PUTRAJAYA | PUTRAJAYA | ABDULHAKIM BIN MUJIANTO |
| 104 | WP Putrajaya | 13 | H13 | SK PUTRAJAYA PRESINT 9 (2) | 40 | 120.00 | 40 | 120.00 | 40 | 120.00 | WBA2006 | PUTRAJAYA | PUTRAJAYA | MOHD ROZAIMI BIN CHE ROZAN |
| 105 | WP Kuala Lumpur | 8 | H34 | SK SERI SURIA | 40 | 120.00 | 35 | 53.22 | 40 | 120.00 | WBA0073 | KUALA LUMPUR | BANGSAR PUDU (BANGSAR) | CHE NUR AISYAH BINTI CHE SALEHUDDIN |
| 106 | WP Kuala Lumpur | 9 | H33 | SK SERI SURIA | 40 | 120.00 | 20 | 120.00 | 40 | 120.00 | WBA0073 | KUALA LUMPUR | BANGSAR PUDU (BANGSAR) | HALILAH BINTI BUJAIROMI |
| 107 | Perlis | 5 | H11 | SK SENA | 20 | 120.00 | 35 | 15.84 | 35 | 15.84 | RBA0084 | KANGAR | JPN PERLIS | SHARIFAH NORAZIAH BINTI SYED ALI |
| 108 | Perlis | 4 | H14 | SRK SERI INDERA | 35 | 27.06 | 30 | 120.00 | 35 | 27.06 | RBB0040 | KANGAR | JPN PERLIS | WAN NOR AMIRAH BINTI WAN OTHMAN |
| 109 | Selangor | 35 | H11 | SK SUNGAI RAMAL DALAM | 30 | 120.00 | 35 | 31.34 | 35 | 31.34 | BBA4013 | KAJANG | HULU LANGAT | MAHAZIAH BINTI MOHD ZAIN |
| 110 | Terengganu | 15 | H24 | SK KUBANG IKAN | 30 | 30.78 | 35 | 43.93 | 35 | 43.93 | TBA3090 | KUALA TERENGGANU | KUALA TERENGGANU | NOR ANISAH BINTI YUSOF |
| 111 | Terengganu | 16 | H23 | SK BANDAR BAHARU | 30 | 37.50 | 30 | 24.71 | 30 | 24.71 | TBA2050 | KEMAMAN | KEMAMAN | MUHAMMAD HAFIFI BIN SULAIMAN |
| 112 | Terengganu | 17 | H13 | SK BANDAR BAHARU | 30 | 26.00 | 30 | 26.66 | 30 | 26.00 | TBA2050 | KEMAMAN | KEMAMAN | AHMAD HAATIM BIN ROSLAN |
| 113 | Negeri Sembilan | 11 | H53 | SK NILAI IMPIAN | 30 | 69.44 | 30 | 28.72 | 30 | 28.72 | NBA4057 | NILAI | SEREMBAN | KAMAL SAFIUDDIN BIN MUSTAFA KAMAL |
| 114 | Negeri Sembilan | 12 | H51 | SK JIMAH BARU | 30 | 55.09 | 30 | 34.62 | 30 | 34.62 | NBA2009 | PORT DICKSON | PORT DICKSON | AIDA RASYIDAH BINTI AZMAN |
| 115 | Terengganu | 18 | H14 | SK KUBANG IKAN | 10 | 83.00 | 30 | 47.37 | 30 | 47.37 | TBA3090 | KUALA TERENGGANU | KUALA TERENGGANU | UMMEE FATIHAH BT DATUK AZIH |
| 116 | WP Kuala Lumpur | 10 | H28 | SK SERI SURIA | 30 | 60.87 | 25 | 74.59 | 30 | 60.87 | WBA0073 | KUALA LUMPUR | BANGSAR PUDU (BANGSAR) | VIKNESH A/L VEGIN |
| 117 | Perlis | 6 | H12 | SK LUBUK SIREH | 20 | 120.00 | 30 | 120.00 | 30 | 120.00 | RBA0080 | PADANG BESAR | JPN PERLIS | MOHD BADIUZAMAN BIN YOB |
